Size chart

MEN

Tops

SIZE CHEST (in.) WAIST (in.) HIPS (in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Pants

SIZE ALPHA SIZE WAIST (in.) HIPS (in.)
28 XS 27-28 34.5-35.5
29 XS 28-29 35.5-36.5
30 S 29-30 36.5-37.5
31 S 30-31 37.5-38.5
32 M 31-32 38.5-39.5
33 M 32-33 39.5-40.5
34 L 33-34 40.5-41.5
36 L 34-36 41.5-43.5
38 XL 36-38 43.5-45.5
40 XL 38-40 45.5-47.5
42 XXL 40-42 47.5-49.5
44 XXL 42-44 49.5-51.5

Sandals

HEEL–TO–TOE LENGTH (in.) UK & IRE SIZE EU SIZE US SIZE
9 3/8 5.5 38.5 6
9 1/2 6 39 6.5
9 5/8 6 40 7
9 7/8 6.5 40.5 7.5
10 7 41 8
10 1/8 7.5 42 8.5
10 3/8 8 42.5 9
10 1/2 8.5 43 9.5
10 5/8 9 44 10
10 7/8 9.5 44.5 10.5
11 10 45 11
11 1/8 10.5 46 11.5
11 3/8 11 46.5 12
11 1/2 11.5 47.5 12.5
11 58 12 47.5 13
11 7/8 12.5 48 13.5
12 13 48.5 14
12 3/8 13.5 49 15
12 5/8 14 49.5 16
13 14.5 50 17
13 3/8 15 50.5 18

WOMEN

Swimwear

SIZE XS S M L XL XXL
NUMERIC SIZE (US)* 2-4 4-6 6-8 8-10 10-12 12-14
BRA SIZE (in.) A A-B B-C C-D D D-DD
BUST (in.) 32-33" 34-35" 36-37" 38-39" 40-41" 41-42"
UNDERBUST (in.) 26-27" 28-29" 30-31" 32-33" 34-35" 36-37"
WAIST (in.) 22-24" 25-27" 27-29" 29-32" 32-34" 34-35"
7" HIPS (in.) 34-35" 36-37" 38-39" 40-41" 42-43" 44-45"

Tops

SIZE NUMERIC SIZE (US)* BUST (in.) WAIST (in.) HIPS (in.)
XS 0-1 30.5-33 22.5-25 33-34.5
S 3-5 33-35 25-27 34.5-36.5
M 7-9 35-37 27-29 36.5-38.5
L 11-13 37-39 29-31 38.5-40.5
XL 15 39-41 31-33 40.5-42.5

Bottoms

Flexible Waist Sizing

SIZE NUMERIC SIZE * WAIST (in.) HIPS (in.)
XS 0-1 23-25 32.5-34.5
S 3-5 25-27 34.5-36.5
M 7-9 27-29 36.5-38.5
L 11-13 29-31 38.5-40.5
XL 15 31-33 40.5-42.5

Fixed Waist Sizing

NUMERIC SIZE WAIST SIZE (in.) HIP SIZE (in.)
0 23.5-24 33-33.5
1 24.5-25 34-34.5
3 25.5-26 35-35.5
5 26.5-27 36-36.5
7 27.5-28 37-37.5
9 28.5-29 38-38.5
11 29.5-30 39-39.5
13 30.5-31 40-40.5

KIDS

Flexible Waist Sizing

ALPHA SIZE US SIZE WAIST (in) HIPS (in.) INSEAM (in.) HEIGHT (in.)
S 8 24-25 27.5 25 50.5-52
M 10-12 26-27.5 28.5-30.5 26-27 52-58
L 14-16 28.5-30 31.5-33.5 29-30 58-64
XL 18-20 31-32 34.5-36 31-32 64-69

Fixed Waist Sizing

FIXED WAIST SIZE ALPHA SIZE WAIST (in) HIPS (in.) INSEAM (in.) HEIGHT (in.)
8 S 25 27.5 25 50.5-52
10 M 26 28.5 26 52-55
12 M 27.5 30.5 27 55-58
14 L 28.5 31.5 29 58-61
16 L 30 33.5 30 61-64
18 XL 31 34.5 31 64-66
20 XL 32 36 32 66-69

Swimwear

ALPHA SIZE US SIZE WAIST (cm) HIPS (cm) HEIGHT (cm)
XS 6-7 58-61 68.5–71 122–128
S 8-9 61-64 71–74.5 128–137
M 10-12 64-69 74.5–79.5 137–147
L 14-16 69-74 79.5–84.5 147–158
XL 18-20 74-76 84.5–89.5 158–170
FIXED WAIST SIZE ALPHA SIZE US SIZE WAIST (cm) HIPS (cm)
22 XS 6 55-58 66-69
23 S 7 58-61 69-71
24 S 8 61-64 71-74
25 M 10 64-66 74-76
26 M 12 66-69 76-79
27 L 14 69-71 79-81
28 L 16 71-74 81-84
29 XL 18 74-76 84-86
30 XL 20 76-79 86-89

Wetsuits

SIZE HEIGHT (cm) WEIGHT (kg) CHEST (cm) WAIST (cm)
8 132–140 27–34 66–71 56–61
10 140–147 34–41 71–76 61–66
12 147–155 41–48 74–79 64–69
14 155–163 48–54 79–84 66–71
16 163–170 54–61 84–89 69–74

Shoes

HEEL–TO–TOE
LENGTH (cm)
EU SIZE UK SIZE US SIZE CM SIZE
19.5 32 13.5 1Y 20
19.9 33 1 1.5Y 20.5
20.3 33.5 1.5 2Y 21
20.7 34 2 2.5Y 21.5
21.2 35 2.5 3Y 22
21.6 35.5 3 3.5Y 22.5
22 36 3.5 4Y 23
22.4 36.5 4 4.5Y 23.5
22.9 37.5 4.5 5Y 23.5
23.3 38 5 5.5Y 24
23.7 38.5 5.5 6Y 24
24.1 39 6 6.5Y 24.5
24.5 40 6 7Y 25

You May Also Like